3 bytes removed
, 18:26, 10 April 2021
| Line 315: |
Line 315: |
| | |Apricot, dried | | |Apricot, dried |
| | |- | | |- |
| − | |25.3 Raisin | + | |25.3 |
| − | | | + | |Raisin |
| | |- | | |- |
| − | |20.4 Swiss chard | + | |20.4 |
| − | | | + | |Swiss Chard |
| | |- | | |- |
| − | |20.3 Prune, dried | + | |20.3 |
| − | |
| + | |Prune, dried |
| | |- | | |- |
| | |17.5 Dandelion greens | | |17.5 Dandelion greens |